Can I Bring It? TSA Carry-On and Checked Bag Finder
Pick an item to see its carry-on and checked bag status, limits and a link to its full TSA rule page.
Carry-on status
How the TSA item finder works
This finder reads from our table of 45 common travel items. Choose an item and it shows two statuses, one for your carry-on and one for your checked bag. Allowed means no item-specific limit beyond normal size rules. Allowed with limits means a size, quantity or packing condition applies. Not allowed means that bag type is closed to the item. Each result also prints the limit in plain words and links to a full page on that item, with sources and as-of dates.
Take shampoo as a worked example. In a carry-on, each bottle must hold 3.4 oz (100 ml) or less and ride in one clear quart-size bag, so a 12 oz bottle fails. In a checked bag, containers up to 18 oz are fine, with a 70 oz total for aerosol-type toiletries. Wine shows the opposite pattern: any bottle over 3.4 oz stays out of carry-on, but it is allowed in checked bags. Many items, such as pocket knives and trekking poles, are checked-only. Spare lithium batteries and e-cigarettes are carry-on-only.
If your item is not in the table, choose Other item not listed for a short checklist of rules of thumb. The safest step is to search the item on the TSA What Can I Bring tool, or text AskTSA. Liquids have their own tool: use the 3-1-1 liquids checker to test container sizes. For bag dimensions and airline fees, try the does my bag fit finder.
Two limits apply to every answer here. First, the TSA officer at the checkpoint makes the final decision, and an item that passed last month can still be stopped. Second, airlines and foreign airports can set stricter rules, especially on batteries, fuels and sporting goods. Treat this table as a packing guide, then confirm anything unusual before you leave for the airport. The full 45-item table appears below and works with JavaScript off.
| Item | Carry-on | Checked | Limit |
|---|---|---|---|
| Liquids (3.4 oz rule) | Allowed with limits | Allowed | 3.4 oz (100 ml) per container, one quart bag in carry-on; checked toiletries 18 oz per container, 70 oz total |
| Nail clippers | Allowed | Allowed | No size limit; attached knife blades must be checked; scissors blades under 4 in. from pivot |
| Toothpaste | Allowed with limits | Allowed | 3.4 oz (100 ml) per tube in quart bag; tablets and powder are solids |
| Lighters | Allowed with limits | Not allowed | One common lighter per passenger on person or in carry-on; torch lighters banned; arc lighters carry-on only, 100 Wh max battery |
| Razors | Allowed with limits | Allowed | Fixed-blade disposable and cartridge razors OK; loose blades checked only |
| Portable chargers | Allowed with limits | Not allowed | Carry-on only; 100 Wh max, 101-160 Wh with airline approval (two spares), over 160 Wh banned |
| Deodorant | Allowed with limits | Allowed with limits | Solid stick unlimited; gel, roll-on and spray 3.4 oz carry-on; aerosol 18 oz per can, 70 oz total checked |
| Sunscreen | Allowed with limits | Allowed | 3.4 oz (100 ml) per container carry-on; checked 18 oz per container, 70 oz total; sticks unrestricted |
| Perfume and cologne | Allowed with limits | Allowed with limits | 3.4 oz (100 ml) carry-on; checked 18 oz (500 ml) per container, 70 oz (2 L) total |
| Shampoo and conditioner | Allowed with limits | Allowed | 3.4 oz (100 ml) per container carry-on; checked 18 oz per container, 70 oz total; solid bars unrestricted |
| Hair spray | Allowed with limits | Allowed with limits | 3.4 oz (100 ml) carry-on; checked 18 oz (500 ml) per can, 70 oz (2 L) total, nozzle capped |
| Contact lens solution | Allowed with limits | Allowed | 3.4 oz (100 ml) in quart bag; larger medically necessary bottles must be declared |
| Baby formula and breast milk | Allowed with limits | Allowed | Over 3.4 oz allowed for baby formula, breast milk and juice; declare and screen separately |
| Medications | Allowed | Allowed | Pills no set cap; medically necessary liquids above 3.4 oz allowed if declared and screened separately |
| Water bottles | Allowed with limits | Allowed | Full bottles over 3.4 oz (100 ml) not allowed in carry-on; empty bottles allowed |
| Alcohol | Allowed with limits | Allowed with limits | Carry-on 3.4 oz containers; checked up to 24% ABV unlimited, 24-70% max 5 L, over 70% banned |
| Wine | Not allowed | Allowed | Bottles over 3.4 oz not allowed in carry-on; no checked quantity limit at 24% ABV or less |
| Snacks and food | Allowed with limits | Allowed | Solid foods unlimited; liquid, gel and paste foods over 3.4 oz not allowed in carry-on |
| Peanut butter | Allowed with limits | Allowed | 3.4 oz (100 ml) per container in carry-on |
| Hand sanitizer | Allowed with limits | Allowed with limits | Carry-on one container up to 12 oz; checked 18 oz per container |
| Scissors | Allowed with limits | Allowed | Carry-on blades under 4 inches from pivot point; wrap sharp scissors in checked bags |
| Pocket knives | Not allowed | Allowed | Not allowed in carry-on; checked bags only, sheathed or securely wrapped |
| Lithium batteries | Allowed with limits | Not allowed | Spares carry-on only: 100 Wh each, 101-160 Wh with airline approval (two), lithium metal 2 g; installed batteries may be checked |
| E-cigarettes and vapes | Allowed | Not allowed | Carry-on or on person only; never checked; no use on board; batteries within 100 Wh / 2 g |
| Knitting needles | Allowed | Allowed | All needle types allowed; scissors blade must be under 4 in from pivot in carry-on; officer discretion applies |
| Electric razors | Allowed | Allowed | No size limit; spare lithium batteries carry-on only, 100 Wh or less each (101-160 Wh with airline approval, max two) |
| Curling irons | Allowed | Allowed with limits | Corded allowed in both; gas-powered cordless carry-on only, one per person, safety cover fitted; spare gas cartridges banned |
| Umbrellas | Allowed | Allowed | No TSA length limit; must fit airline carry-on size; pointed tips at officer discretion |
| Walking canes | Allowed | Allowed | Mobility canes allowed; must be X-rayed or hand inspected; weaponized canes prohibited |
| Trekking poles | Not allowed | Allowed | Not allowed in carry-on regardless of length or tip; allowed in checked bags; airline size limits apply |
| Golf clubs | Not allowed | Allowed | No golf clubs in carry-on, even one; checked only; airline weight (often 50 lb) and size limits apply |
| Tripods | Allowed | Allowed | Allowed in both; airline size limits apply; spare lithium batteries carry-on only |
| Camping stoves | Allowed with limits | Allowed with limits | Allowed only with zero residual fuel, vapor or odor; all camp stove fuel banned; airline may refuse used gear |
| Fuel and butane | Not allowed | Not allowed | Flammable fuels, butane refills, lighter fluid and camp fuel banned in all bags; one standard lighter allowed in carry-on only |
| Bear spray | Not allowed | Not allowed | Carry-on banned; checked only if 118 ml (4 fl oz) or less, which excludes standard bear spray cans; airlines may ban it outright |
| Pepper spray | Not allowed | Allowed with limits | Checked bag only; one container of 118 ml (4 fl oz) or less; under 2% CS or CN by mass; positive safety mechanism; airlines may be stricter |
| Aerosols | Allowed with limits | Allowed with limits | Carry-on 3.4 oz (100 ml) per can; checked 18 oz per can, 70 oz total per person; flammable non-toiletry aerosols banned |
| Dry ice | Allowed with limits | Allowed with limits | 5.5 lb (2.5 kg) per passenger, vented package, airline approval required, checked bag must be marked |
| Candles | Allowed with limits | Allowed | Solid candles allowed in both bags; gel-type candles checked bags only |
| Snow globes | Allowed with limits | Allowed | Carry-on only if under 3.4 oz (100 ml) liquid and whole globe fits in the quart bag; larger in checked |
| Gel ice packs | Allowed with limits | Allowed | Must be frozen solid at screening; slushy packs follow 3.4 oz rule; medically necessary packs exempt |
| Coolers | Allowed | Allowed | Empty cooler allowed in both; contents follow ice (frozen solid), dry ice (5.5 lb) and 3.4 oz liquids rules |
| AA batteries | Allowed | Allowed | No quantity limit; terminals must be protected from short circuit; lithium cells follow separate limits |
| Laptops | Allowed | Allowed | Remove for X-ray in standard lanes; checked laptops must be powered off; spare lithium batteries carry-on only (100 Wh) |
| CBD and cannabis | Allowed with limits | Allowed with limits | Only hemp products at or under 0.3% THC (dry weight) or FDA-approved; marijuana referred to law enforcement |
Where these numbers come from
The formulas and default values in this calculator are based on:
- TSA What Can I Bring pages and FAA PackSafe charts, compiled in our TSA item pages (data_tsa.py), with each item's source URL and as-of date on its own page
This is a planning estimate, not medical, legal or immigration advice. Fees, allowances, limits and entry rules change, so confirm the figures with your airline, cruise line, customs agency or the official government source before you book or travel, and follow their rules if they differ from this page.
Frequently asked questions
Is this the official TSA ruling?
No. It summarizes TSA and FAA published rules for common items. The officer at the checkpoint decides, and airlines can be stricter. For a borderline item, search the TSA What Can I Bring tool or ask AskTSA before you travel.
What do the three statuses mean?
Allowed means no item-specific limit. Allowed with limits means a size, count or packing condition applies, shown in the Limit line. Not allowed means that bag type is closed to the item. See the liquids rule page for the most common limit.
What if my item is not listed?
Pick Other item not listed for rules of thumb, then search it on tsa.gov. Liquids, sharp tools, fuels and spare lithium batteries cause most surprises, so check those categories first.
Explore the whole Calcs family here.
Think a figure, fee or allowance is off or out of date? Let us know.
Have a suggestion for a trip, route or gear calculator you don't see here? Let us know.
All Adventure Calcs tools
Bags & Airline Rules
Total Bag Cost Calculator Cheapest Airline for My Bags Calculator Overweight and Oversize Bag Fee Calculator Does My Bag Fit FinderTSA & Airport
Airport Parking On-Site vs Off-Site Calculator Flight Time Calculator Jet Lag Calculator Can I Bring It? TSA Item Finder 3-1-1 Liquids Checker Plug Adapter FinderTrip Costs
Hotel vs Airbnb Calculator GSA Per Diem Calculator National Park Pass Break-Even Calculator Hawaii Trip Cost Calculator Europe Trip Cost Calculator Camping vs Hotel Cost Calculator Rental Car Insurance Finder National Park Entrance Fee FinderCruise
Cruise Cost Calculator Cruise Gratuity Calculator Cruise Drink Package Calculator Cruise Excursion Budget Calculator Cruise Parking Calculator Cruise vs All-Inclusive Resort Calculator Cruise Packing List GeneratorExpat & Moving
How Long Will My Money Last Abroad Calculator Moving Cost Calculator Movers vs Truck vs Container CalculatorAdventure
Camping Trip Cost Calculator Camping Food and Water Calculator Skydiving Cost Calculator Ski Trip Cost Calculator Ski Size Calculator Snowboard Size Calculator RV Trip Cost Calculator RV Rent vs Buy Calculator Bike Frame Size Calculator Bike Gear Ratio Calculator Hiking Time Calculator Hiking Water Calculator Backpack Weight Calculator Scuba Air Consumption Calculator Camping Checklist Generator Ski Boot Size Finder Kayak Paddle Size Finder Climbing Rope Length Finder RV Rental FinderNo tools match your search.